Loan Rates
Loan Type | APR* As Low As | Monthly Payments/$1,000 |
---|---|---|
Secured loan – 48 months | 2.69% | $22.00 |
Secured loan – 60 months | 2.69% | $17.84 |
Secured loan – 66 months | 2.69% | $16.32 |
Secured loan – 78 months | 2.69% | $13.99 |
Secured loan – 84 months | 5.19% | $14.23 |
*APR = Annual Percentage Rate. Actual rates may vary based on individual credit history, loan term, amount financed and on the model year, mileage and type of collateral. Your actual rate may be higher. Rates are subject to change without notice. Other restrictions may apply. |
Name | APR* As Low As | Monthly Payments/$1,000 |
---|---|---|
Secured loan – 78 months | 3.69% | $14.44 |
Secured loan – 84 months | 5.69% | $14.47 |
Secured loan – 120 months | 6.69% | $11.46 |
Loan Type | APR* As Low As | Monthly Payments/$1,000 |
---|---|---|
Unsecured/Signature loan – 20 months | 2.20 (up to $5,000.00) | $50.98 |
Unsecured/Signature loan – 36 months | 4.20 (up to $10,000.00) | $29.62 |
*APR = Annual Percentage Rate. Actual rates may vary based on individual credit history, loan term, amount financed and on the model year, mileage and type of collateral. Your actual rate may be higher. Rates are subject to change without notice. Other restrictions may apply. |
Loan Type | Term |
---|---|
Visa Platinum | View Rates, Terms and Conditions |
Loan Type | Term |
---|---|
Home Equity (fixed rate) – up to 100% Loan to Value | Contact the credit union for terms and rates |
Home Equity Line of Credit (variable rate) | Contact the credit union for terms and rates |
Deposit Rates
Account | Dividend Rate | APY** |
---|---|---|
Regular Shares | 0.05% | 0.05% |
Health Savings – $.01 and up | 0.35% | 0.35% |
Holiday Club | 0.50% | 0.50% |
Cumulative IRA | 0.35% | 0.35% |
*Maintenance or activity fees could reduce earnings on the account. **APY = Annual Percentage Yield. Shares insured up to $250,000 by the NCUA, an agency of the Federal Government. IRAs are insured for up to $250,000. |
Account | Dividend Rate | APY** |
---|---|---|
Money Market – up to $1,999 | 0.05% | 0.05% |
Money Market – $2,000-$9,999 | 0.05% | 0.05% |
Money Market – $10,000-$24,999 | 0.10% | 0.10% |
Money Market – $25,000-$49,999 | 0.15% | 0.15% |
Money Market – $50,000 and up | 0.20% | 0.20% |
*Maintenance or activity fees could reduce earnings on the account. **APY = Annual Percentage Yield. Shares insured up to $250,000 by the NCUA, an agency of the Federal Government. IRAs are insured for up to $250,000. |
Account | Dividend Rate | APY** |
---|---|---|
Youth Shares- up to $2,500 | 1.00% | 1.00% |
Youth Shares – over $2,500 | 0.05% | 0.05% |
*Maintenance or activity fees could reduce earnings on the account. **APY = Annual Percentage Yield. Shares insured up to $250,000 by the NCUA, an agency of the Federal Government. IRAs are insured for up to $250,000. |
Account | Dividend Rate | APY** |
---|---|---|
Premier U Share Draft | 0.05% | 0.05% |
Premier U Plus Share Draft | 0.05% | 0.05% |
U Rewards Share Draft | 2.03% | 2.05% |
*Maintenance or activity fees could reduce earnings on the account. **APY = Annual Percentage Yield. Shares insured up to $250,000 by the NCUA, an agency of the Federal Government. IRAs are insured for up to $250,000. |
Term | Rate | APY** |
---|---|---|
3 months | 0.050 | 0.05% |
6 months | 0.100 | 0.10% |
12 months | 0.150 | 0.15% |
18 months | 0.200 | 0.20% |
24 months | 0.300 | 0.30% |
30 months | 0.350 | 0.35% |
36 months | 0.399 | 0.40% |
48 months | 0.449 | 0.45% |
18 Month Educational IRA ($100 min. & $2,000 max.) | 0.300 | 0.30% |
*All certificates (with the exception of Educational IRA’s) require a $1,000 minimum. There may be a loss of accrued dividends if there is an early withdrawal of funds. **APY = Annual Percentage Yield. |
Term | Rate | APY** |
---|---|---|
3 months | 0.150 | 0.15% |
6 months | 0.200 | 0.20% |
12 months | 0.250 | 0.25% |
18 months | 0.300 | 0.30% |
24 months | 0.399 | 0.40% |
30 months | 0.449 | 0.45% |
36 months | 0.499 | 0.50% |
48 months | 0.549 | 0.55% |
*All certificates (with the exception of Educational IRA’s) require a $1,000 minimum. There may be a loss of accrued dividends if there is an early withdrawal of funds. **APY = Annual Percentage Yield. |
Term | Rate/APY** | APY** |
---|---|---|
3 months | 0.250 | 0.25% |
6 months | 0.300 | 0.30% |
12 months | 0.350 | 0.35% |
18 months | 0.399 | 0.40% |
24 months | 0.499 | 0.50% |
30 months | 0.549 | 0.55% |
36 months | 0.599 | 0.60% |
48 months | 0.648 | 0.65% |
*All certificates (with the exception of Educational IRA’s) require a $1,000 minimum. There may be a loss of accrued dividends if there is an early withdrawal of funds. **APY = Annual Percentage Yield. |