Account | Dividend Rate | APY** |
---|---|---|
Regular Shares | 0.05% | 0.05% |
Health Savings – $.01 and up | 0.10% | 0.10% |
Holiday Club | 0.50% | 0.50% |
Cumulative IRA | 0.10% | 0.10% |
*Maintenance or activity fees could reduce earnings on the account. **APY = Annual Percentage Yield. Shares insured up to $250,000 by the NCUA, an agency of the Federal Government. IRAs are insured for up to $250,000. |
Account | Dividend Rate | APY** |
---|---|---|
Money Market – up to $1,999 | 0.05% | 0.05% |
Money Market – $2,000-$9,999 | 0.05% | 0.05% |
Money Market – $10,000-$24,999 | 0.10% | 0.10% |
Money Market – $25,000-$49,999 | 0.15% | 0.15% |
Money Market – $50,000 and up | 0.20% | 0.20% |
*Maintenance or activity fees could reduce earnings on the account. **APY = Annual Percentage Yield. Shares insured up to $250,000 by the NCUA, an agency of the Federal Government. IRAs are insured for up to $250,000. |
Account | Dividend Rate | APY** |
---|---|---|
Premier U Share Draft | 0.05% | 0.05% |
Premier U Plus Share Draft | 0.05% | 0.05% |
U Rewards Share Draft | 2.03% | 2.05% |
*Maintenance or activity fees could reduce earnings on the account. **APY = Annual Percentage Yield. Shares insured up to $250,000 by the NCUA, an agency of the Federal Government. IRAs are insured for up to $250,000. |
Term | Dividend Rate | APY** |
---|---|---|
3 months | 0.050 | 0.05% |
6 months | 0.100 | 0.10% |
12 months | 0.150 | 0.15% |
18 months | 0.200 | 0.20% |
24 months | 0.300 | 0.30% |
30 months | 0.350 | 0.35% |
36 months | 0.399 | 0.40% |
48 months | 0.449 | 0.45% |
18 Month Educational IRA ($100 min. & $2,000 max.) | 0.200 | 0.20% |
*All certificates (with the exception of Educational IRA’s) require a $1,000 minimum. There may be a loss of accrued dividends if there is an early withdrawal of funds. **APY = Annual Percentage Yield. |
Term | Dividend Rate | APY** |
---|---|---|
3 months | 0.050 | 0.05% |
6 months | 0.100 | 0.10% |
12 months | 0.150 | 0.15% |
18 months | 0.200 | 0.20% |
24 months | 0.300 | 0.30% |
30 months | 0.350 | 0.35% |
36 months | 0.399 | 0.40% |
48 months | 0.449 | 0.45% |
*All certificates (with the exception of Educational IRA’s) require a $1,000 minimum. There may be a loss of accrued dividends if there is an early withdrawal of funds. **APY = Annual Percentage Yield. |
Term | Dividend Rate | APY** |
---|---|---|
3 months | 0.050 | 0.05% |
6 months | 0.100 | 0.10% |
12 months | 0.150 | 0.15% |
18 months | 0.200 | 0.20% |
24 months | 0.300 | 0.30% |
30 months | 0.350 | 0.35% |
36 months | 0.399 | 0.40% |
48 months | 0.449 | 0.45% |
*All certificates (with the exception of Educational IRA’s) require a $1,000 minimum. There may be a loss of accrued dividends if there is an early withdrawal of funds. **APY = Annual Percentage Yield. |